Network Monitoring
For diagnostig the devices have to publish some special entities:
- Entität 990101 Device description
- Entität 990102 Location description
- Entität 990104 Device-location linking
- Entität 990105 Service
- Entität 990106 Device-location-service linking
There is one new entity, public in each device, (EntityLocationSubcribe linking) showing the dependancy of the devices.
Diagnostic example read from a device
Device 2f407a0022dd-0001
| Manufacture: | Company A |
| Softwareversion: | 0.0.0 |
| Device type: | Climate computer |
| Hardware version: | 0.0.0 |
| Data dictionary: | AGRINET |
| NLF level: | STEP 2 |
| URI: | 192.168.199.1 |
| Description: | Special climate- computer for building 12 |
Public entities: for location subscribed from
| 801234 Climate | 0.1.1.1 | 3f407a0022dd-0001 System A |
| 801234 Climate | 0.1.1.2 | --- |
| 801234 Climate | 0.1.1.3 | 20307a0022dd-0001 feeding computer for building 11 and 12 |
| 801234 Climate | 0.1.1.4 | 20307a0022dd-0001 feeding computer for building 11 and 12 |
| 801234 Climate | 0.1.1.5 | --- |
Subcribed entities for location from device
| 801235 AnimalInfo | 0.1.1.1 | 3f407a0022dd-0001 System A |
| 801235 AnimalInfo | 0.1.1.2 | --- |
| 801235 AnimalInfo | 0.1.1.3 | 20307a0022dd-0001 feeding computer for building 11 and 12 |
| 801235 AnimalInfo | 0.1.1.4 | 05447a0022dd-0001 System B |
| 801235 AnimalInfo | 0.1.1.5 | --- |
Device 20307a0022dd-0001
| Manufacture: | Company B |
| Softwareversion: | 0.0.0 |
| Device type: | Mixing and feeding device |
| Hardware version: | 0.0.0 |
| Data dictionary: | AGRINET |
| NLF level: | STEP 2 |
| URI: | 192.168.199.2 |
| Description: | feeding computer for building 11 and 12 |
Public entities: for location subscribed from
| 801235 AnimalInfo | 0.1.1.1 | 2f407a0022dd-0001 Special climate- computer for building 12 |
| ... | . | . |
Subcribed entities for location from device
| 801234 Climate | 0.1.1.1 | 2f407a0022dd-0001 Special climate- computer for building 12 |
| ... | . | . |
